League Two 2009-2010 [ 2008-2009 ]
| Team | Games | Wins | Draws | Defeats | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Rochdale | 34 | 21 | 6 | 7 | 67 - 31 | 69 | |
| 2. | Bournemouth | 35 | 19 | 6 | 10 | 42 - 34 | 63 | |
| 3. | Bury | 36 | 17 | 10 | 9 | 43 - 40 | 61 | |
| 4. | Chesterfield | 36 | 19 | 3 | 14 | 48 - 45 | 60 | |
| 5. | Rotherham | 33 | 17 | 8 | 8 | 47 - 34 | 59 | |
| 6. | Notts County | 31 | 16 | 9 | 6 | 65 - 25 | 57 | |
| 7. | Northampton | 36 | 15 | 10 | 11 | 54 - 45 | 55 | |
| 8. | Shrewsbury | 36 | 15 | 10 | 11 | 47 - 41 | 55 | |
| 9. | Accrington | 33 | 15 | 5 | 13 | 48 - 49 | 50 | |
| 10. | Dag And Red | 34 | 14 | 8 | 12 | 46 - 43 | 50 | |
| 11. | Burton Albion | 35 | 14 | 7 | 14 | 57 - 56 | 49 | |
| 12. | Port Vale | 35 | 12 | 13 | 10 | 45 - 36 | 49 | |
| 13. | Morecambe | 35 | 12 | 13 | 10 | 55 - 50 | 49 | |
| 14. | Aldershot | 34 | 13 | 9 | 12 | 51 - 46 | 48 | |
| 15. | ![]() |
Crewe Alexandra | 36 | 13 | 8 | 15 | 57 - 57 | 47 |
| 16. | Bradford | 34 | 12 | 10 | 12 | 46 - 50 | 46 | |
| 17. | Macclesfield | 34 | 8 | 15 | 11 | 38 - 44 | 39 | |
| 18. | ![]() |
Lincoln | 35 | 10 | 8 | 17 | 31 - 49 | 38 |
| 19. | ![]() |
Barnet | 35 | 9 | 11 | 15 | 36 - 46 | 38 |
| 20. | Torquay | 35 | 8 | 12 | 15 | 46 - 49 | 36 | |
| 21. | Hereford Utd | 34 | 9 | 8 | 17 | 37 - 55 | 35 | |
| 22. | Cheltenham Town | 34 | 7 | 13 | 14 | 40 - 54 | 34 | |
| 23. | Grimsby | 36 | 4 | 16 | 16 | 30 - 53 | 28 | |
| 24. | Darlington | 32 | 4 | 4 | 24 | 20 - 64 | 16 | |



