ATP
| Дата | Турнир | Страна | Серия | Покрытие | Призы | Стадии | |
|---|---|---|---|---|---|---|---|
| ДЕКАБРЬ | |||||||
| 2007-12-31 | DOHA | QATAR | INT. SERIES | HARD/OUT | $1049000 | S32-D16 | |
| 2007-12-31 | CHENNAI | INDIA | INT. SERIES | HARD/OUT | $436000 | S32-D16 | |
| 2007-12-31 | ADELAIDE | AUSTRALIA | INT. SERIES | HARD/OUT | $465000 | S32-D16 | |
| ЯНВАРЬ | |||||||
| 2008-01-07 | SYDNEY | AUSTRALIA | INT. SERIES | HARD/OUT | $465000 | S32-D16 | |
| 2008-01-07 | AUCKLAND | NEW ZEALAND | INT. SERIES | HARD/OUT | $464000 | S32-D16 | |
| 2008-01-14 | AUS OPEN | AUSTRALIA | GRAND SLAM | HARD/OUT | A$20600000 | S128-D64 | |
| 2008-01-28 | VINA DEL MAR | CHILE | INT. SERIES | HARD/OUT | $462000 | S32-D16 | |
| ФЕВРАЛЬ | |||||||
| 2008-02-08 | DAVIS CUP I | ||||||
| 2008-02-11 | COSTA DO SAUIPE | BRASIL | INT. SERIES | CLAY/OUT | $485000 | S32-D16 | |
| 2008-02-11 | DELRAY BEACH | USA | INT. SERIES | HARD/OUT | $436000 | S32-D16 | |
| 2008-02-11 | MARSEILLE | FRANCE | INT. SERIES | HARD/OUT | E534000 | S32-D16 | |
| 2008-02-18 | ROTTERDAM | NETHERLANDS | INT. GOLD | HARD/IN | E824000 | S32-D16 | |
| 2008-02-18 | BUENOS AIRES | ARGENTINA | INT. SERIES | CLAY/OUT | $466000 | S32-D16 | |
| 2008-02-18 | SAN JOSE | USA | INT. SERIES | HARD/OUT | $436000 | S32-D16 | |
| 2008-02-25 | ACAPULCO | MEXICO | INT. GOLD | CLAY/OUT | $794000 | S32-D16 | |
| 2008-02-25 | MEMPHIS | USA | INT. GOLD | HARD/IN | $769000 | S32-D16 | |
| 2008-02-25 | ZAGREB | CROATIA | INT. SERIES | HARD/OUT | E370000 | S32-D16 | |
| МАРТ | |||||||
| 2008-03-03 | DUBAI | U.A.E. | INT. GOLD | HARD/OUT | $1426000 | S32-D16 | |
| 2008-03-03 | LAS VEGAS | USA | INT. SERIES | HARD/OUT | $436000 | S32-D16 | |
| 2008-03-13 | INDIAN WELLS | USA | MASTERS | HARD/OUT | $2100000 | S96-D24 | |
| 2008-03-27 | MIAMI | USA | MASTERS | HARD/OUT | $3770000 | S96-D24 | |
| АПРЕЛЬ | |||||||
| 2008-04-11 | DAVIS CUP II | ||||||
| 2008-04-14 | VALENCIA | SPAIN | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| 2008-04-14 | HOUSTON | USA | INT. SERIES | CLAY/OUT | $436000 | S32-D16 | |
| 2008-04-14 | ESTORIL | PORTUGAL | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| 2008-04-21 | MONTE CARLO | MONACO | MASTERS | CLAY/OUT | E2270000 | S56-D24 | |
| 2008-04-28 | BARCELONA | SPAIN | INT. GOLD | CLAY/OUT | E888000 | S56-D24 | |
| 2008-04-28 | MUNICH | GERMANY | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| МАЙ | |||||||
| 2008-05-05 | ROME | ITALY | MASTERS | CLAY/OUT | E2270000 | S56-D24 | |
| 2008-05-12 | HAMBURG | GERMANY | MASTERS | CLAY/OUT | E2270000 | S56-D24 | |
| 2008-05-19 | DUSSELDORF | GERMANY | WORLD T.CUP | CLAY/OUT | E1500000 | RR | |
| 2008-05-19 | PORTSCHACH | AUSTRIA | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| 2008-05-19 | CASABLANCA | MOROCCO | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| 2008-05-26 | ROLAND GARROS | FRANCE | GRAND SLAM | CLAY/OUT | TBD | S128-D64 | |
| ИЮНЬ | |||||||
| 2008-06-09 | HALLE | GERMANY | INT. SERIES | GRASS/OUT | E713000 | S32-D16 | |
| 2008-06-09 | LONDON QUEENS | GBR | INT. SERIES | GRASS/OUT | E713000 | S56-D24 | |
| 2008-06-09 | SOPOT | POLAND | INT. SERIES | CLAY/OUT | E425000 | S32-D16 | |
| 2008-06-16 | s-HERTOGEN | NETHERLANDS | INT. SERIES | GRASS/OUT | E370000 | S32-D16 | |
| 2008-06-16 | NOTTINGHAM | GBR | INT. SERIES | GRASS/OUT | E370000 | S32-D16 | |
| 2008-06-23 | WIMBLEDON | GBR | GRAND SLAM | GRASS/OUT | TBD | S128-D64 | |
| ИЮЛЬ | |||||||
| 2008-07-07 | GSTAAD | SWITZERLAND | INT. SERIES | CLAY/OUT | E389000 | S32-D16 | |
| 2008-07-07 | BASTAD | SWEDEN | INT. SERIES | CLAY/OUT | E326000 | S32-D16 | |
| 2008-07-07 | NEWPORT | USA | INT. SERIES | GRASS/OUT | E385000 | S32-D16 | |
| 2008-07-07 | STUTTGART | GERMANY | INT. GOLD | CLAY/OUT | E568000 | S48-D16 | |
| 2008-07-14 | INDIANAPOLIS | USA | INT. SERIES | HARD/OUT | $525000 | S32-D16 | |
| 2008-07-14 | AMERSFOORT | NETHERLANDS | INT. SERIES | CLAY/OUT | E326000 | S32-D16 | |
| 2008-07-14 | KITZBUHEL | AUSTRIA | INT. GOLD | CLAY/OUT | E571000 | S48-D16 | |
| 2008-07-14 | UMAG | CROATIA | INT. SERIES | CLAY/OUT | E326000 | S32-D16 | |
| 2008-07-21 | MONTREAL | CANADA | MASTERS | HARD/OUT | $2615000 | S56-D24 | |
| 2008-07-28 | CINCINNATI | USA | MASTERS | HARD/OUT | $2615000 | S56-D24 | |
| АВГУСТ | |||||||
| 2008-08-04 | LOS ANGELES | USA | INT. SERIES | HARD/OUT | $475000 | S32-D16 | |
| 2008-08-11 | WASHINGTON | USA | INT. SERIES | HARD/OUT | $508000 | S32-D16 | |
| 2008-08-11 | 2008 OLYMPICS | CHINA | |||||
| 2008-08-18 | NEW HAVEN | USA | INT. SERIES | HARD/OUT | $708000 | S48-D16 | |
| 2008-08-25 | US OPEN | USA | GRAND SLAM | HARD/OUT | TBD | S128-D64 | |
| СЕНТЯБРЬ | |||||||
| 2008-09-08 | BUCHAREST | ROMANIA | INT. SERIES | CLAY/OUT | E370000 | S32-D16 | |
| 2008-09-15 | MUMBAI | INDIA | INT. SERIES | HARD/IN | $436000 | S32-D16 | |
| 2008-09-19 | DAVIS CUP III | ||||||
| 2008-09-22 | BANGKOK | THAILAND | INT. SERIES | HARD/IN | $576000 | S32-D16 | |
| 2008-09-22 | BEIJING | CHINA | INT. SERIES | HARD/OUT | $524000 | S32-D16 | |
| 2008-09-29 | TOKYO | JAPAN | INT. GOLD | HARD/OUT | $869000 | S48-D16 | |
| 2008-09-29 | METZ | FRANCE | INT. SERIES | HARD/IN | E370000 | S32-D16 | |
| ОКТЯБРЬ | |||||||
| 2008-10-06 | VIENNA | AUSTRIA | INT. GOLD | HARD/IN | E674000 | S32-D16 | |
| 2008-10-06 | STOCKHOLM | SWEDEN | INT. SERIES | HARD/IN | E713000 | S32-D16 | |
| 2008-10-06 | MOSCOW | RUSSIA | INT. SERIES | CARPET/IN | $1049000 | S32-D16 | |
| 2008-10-13 | MADRID | SPAIN | MASTERS | HARD/IN | E2270000 | S48-D16 | |
| 2008-10-20 | BASEL | SWITZERLAND | INT. SERIES | CARPET/IN | E891000 | S32-D16 | |
| 2008-10-20 | ST. PETERSBERG | RUSSIA | INT. SERIES | HARD/IN | $1049000 | S32-D16 | |
| 2008-10-20 | LYON | FRANCE | INT. SERIES | CARPET/IN | E713000 | S32-D16 | |
| 2008-10-27 | PARIS | FRANCE | MASTERS | CARPET/IN | E2270000 | S48-D16 | |
| НОЯБРЬ | |||||||
| 2008-11-10 | T.MASTERS CUP | SHANGHAI-CHN | YEAR-END CH | HARD/IN | $3700000 | S8 | |
| 2008-11-10 | T.MASTERS CUP | SHANGHAI-CHN | YEAR-END CH | HARD/IN | $750000 | D8 | |
| 2008-11-17 | DAVIS CUP FINAL | ||||||
WTA
| Дата | Турнир | Страна | Серия | Покрытие | Призы | Стадии | |
|---|---|---|---|---|---|---|---|
| ДЕКАБРЬ | |||||||
| 2007-12-31 | GOLD COAST | AUSTRALIA | TOUR CH. | HARD/OUT | $175000 | S32-D16 | |
| 2007-12-31 | ASB CLASSIC | NEW ZEALAND | TOUR CH. | HARD/OUT | $145000 | S32-D16 | |
| ЯНВАРЬ | |||||||
| 2008-01-07 | SYDNEY | AUSTRALIA | TOUR CH. | HARD/OUT | $600000 | S28-D16 | |
| 2008-01-07 | HOBART | AUSTRALIA | TOUR CH. | HARD/OUT | $170000 | S32-D16 | |
| 2008-01-14 | AUS OPEN | AUSTRALIA | GRAND SLAM | HARD/OUT | A$20600000 | S128-D64 | |
| 2008-01-28 | FED CUP I | TOUR AFFILIATED | |||||
| ФЕВРАЛЬ | |||||||
| 2008-02-04 | OPEN GAZ PARIS | FRANCE | TOUR CH. | GREEN/IN | $600000 | S28-D16 | |
| 2008-02-04 | PATTAYA | THAILAND | TOUR CH. | HARD/OUT | $170000 | S32-D16 | |
| 2008-02-11 | ANTWERP | BELGIUM | TOUR CH. | GREEN/IN | $600000 | S28-D16 | |
| 2008-02-11 | VINA DEL MAR | CHILE | TOUR CH. | RED CLAY/OUT | $200000 | S32-D16 | |
| 2008-02-18 | DOHA | QATAR | TOUR CH. | HARD/OUT | $2500000 | S56-D28 | |
| 2008-02-18 | BOGOTA | COLOMBIA | TOUR CH. | RED CLAY/OUT | $185000 | S32-D16 | |
| 2008-02-25 | DUBAI | U.A.E. | TOUR CH. | HARD/OUT | $1500000 | S28-D16 | |
| 2008-02-25 | ACAPULCO | MEXICO | TOUR CH. | RED CLAY/OUT | $180000 | S32-D16 | |
| 2008-02-25 | MEMPHIS | USA | TOUR CH. | HARD/IN | $175000 | S32-D16 | |
| МАРТ | |||||||
| 2008-03-03 | BANGALORE | INDIA | TOUR CH. | HARD/OUT | $600000 | S28-D16 | |
| 2008-03-10 | INDIAN WELLS | USA | TOUR CH. | HARD/OUT | $2100000 | S96-D32 | |
| 2008-03-24 | MIAMI | USA | TOUR CH. | HARD/OUT | $3770000 | S96-D32 | |
| АПРЕЛЬ | |||||||
| 2008-04-07 | AMELIA ISLAND | USA | TOUR CH. | GR. CLAY/OUT | $600000 | S56-D16 | |
| 2008-04-14 | CHARLESTON | USA | TOUR CH. | GR. CLAY/OUT | $1340000 | S56-D28 | |
| 2008-04-14 | ESTORIL | PORTUGAL | TOUR CH. | RED CLAY/OUT | $145000 | S32-D16 | |
| 2008-04-21 | FED CUP II | TOUR AFFILIATED | |||||
| 2008-04-28 | FES | MOROCCO | TOUR CH. | RED CLAY/OUT | $145000 | S32-D16 | |
| МАЙ | |||||||
| 2008-05-05 | BERLIN | GERMANY | TOUR CH. | RED CLAY/OUT | $1340000 | S56-D28 | |
| 2008-05-05 | PRAGUE | CZECH | TOUR CH. | RED CLAY/OUT | $145000 | S32-D16 | |
| 2008-05-12 | ROME | ITALY | TOUR CH. | RED CLAY/OUT | $1340000 | S56-D28 | |
| 2008-05-19 | ISTANBUL CUP | TURKEY | TOUR CH. | RED CLAY/OUT | $200000 | S30-D16 | |
| 2008-05-19 | STRASBOURG | FRANCE | TOUR CH. | RED CLAY/OUT | $175000 | S30-D16 | |
| 2008-05-26 | ROLAND GARROS | FRANCE | GRAND SLAM | RED CLAY/OUT | TBD | S128-D64 | |
| ИЮНЬ | |||||||
| 2008-06-09 | BIRMINGHAM | GBR | TOUR CH. | GRASS/OUT | $200000 | S56-D16 | |
| 2008-06-09 | BARCELONA | SPAIN | . | TOUR CH. | RED CLAY/OUT | $145000 | S32-D16 |
| 2008-06-16 | EASTBOURNE | GBR | TOUR CH. | GRASS/OUT | $600000 | S28-D16 | |
| 2008-06-16 | s-HERTOGEN. | NETHERLANDS | TOUR CH. | GRASS/OUT | $175000 | S30-D16 | |
| 2008-06-23 | WIBLEDON | GBR | GRAND SLAM | GRASS/OUT | TBD | S128-D64 | |
| ИЮЛЬ | |||||||
| 2008-07-07 | BUDAPEST | HUNGARY | TOUR CH. | RED CLAY/OUT | $175000 | S30-D16 | |
| 2008-07-07 | PALERMO | ITALY | TOUR CH. | RED CLAY/OUT | $145000 | S32-D16 | |
| 2008-07-14 | STANFORD | USA | TOUR CH. | HARD/OUT | $600000 | S28-D16 | |
| 2008-07-14 | BAD GASTEIN | AUSTRIA | TOUR CH. | RED CLAY/OUT | $175000 | S32-D16 | |
| 2008-07-21 | JPM LOS ANGELES | USA | TOUR CH. | HARD/OUT | $600000 | S56-D16 | |
| 2008-07-21 | PORTOROZ | SLOVENIA | TOUR CH. | HARD/OUT | $145000 | S32-D16 | |
| 2008-07-28 | MONTREAL | CANADA | TOUR CH. | HARD/OUT | $1340000 | S56-D28 | |
| 2008-07-28 | STOCKHOLM | SWEDEN | TOUR CH. | HARD/OUT | $145000 | S32-16 | |
| АВГУСТ | |||||||
| 2008-08-10 | OLYMPICS | CHINA | |||||
| 2008-08-11 | CINCINNATI | USA | TOUR CH. | HARD/OUT | $175000 | S32-D16 | |
| 2008-08-18 | NEW HAVEN | USA | TOUR CH. | HARD/OUT | $600000 | S28-D16 | |
| 2008-08-18 | FOREST HILLS | USA | TOUR CH. | HARD/OUT | $74800 | S16 | |
| 2008-08-25 | US OPEN | USA | GRAND SLAM | HARD/OUT | TBD | S128-D64 | |
| СЕНТЯБРЬ | |||||||
| 2008-09-08 | FED CUP FINAL | TOUR AFFILIATED | |||||
| 2008-09-08 | BALI | INDONESIA | TOUR CH. | HARD/OUT | $225000 | S30-D16 | |
| 2008-09-15 | GUANGZHOU | CHINA | TOUR CH. | HARD/OUT | $175000 | S32-D16 | |
| 2008-09-15 | PAN PACIFIC TOKYO | JAPAN | TOUR CH. | HARD/OUT | $1340000 | S28-D16 | |
| 2008-09-22 | CHN OPEN BEIJING | CHINA | TOUR CH. | HARD/OUT | $600000 | S28-D16 | |
| 2008-09-22 | SEOUL | KOREA | TOUR CH. | HARD/OUT | $145000 | S32-D16 | |
| 2008-09-29 | STUTTGART | GERMANY | TOUR CH. | HARD/IN | $650000 | S28-D16 | |
| 2008-09-29 | AIG TOKYO | JAPAN | TOUR CH. | HARD/OUT | $175000 | S32-D16 | |
| 2008-09-29 | TASHKENT | UZBEKISTAN | TOUR CH. | HARD/OUT | $145000 | S32-D16 | |
| ОКТЯБРЬ | |||||||
| 2008-10-06 | MOSCOW | RUSSIA | TOUR CH. | SUPREME/IN | $1340000 | S28-D16 | |
| 2008-10-06 | KOLKATA | INDIA | TOUR CH. | GREEN/IN | $175000 | S32-D16 | |
| 2008-10-13 | ZURICH | SWITZERLAND | TOUR CH. | HARD/IN | $600000 | S28-D16 | |
| 2008-10-20 | LINZ | AUSTRIA | TOUR CH. | HARD/IN | $600000 | S28-D16 | |
| 2008-10-20 | FORTIS | LUXENBOURG | TOUR CH. | HARD/IN | $225000 | S32-D16 | |
| 2008-10-27 | QUEBEC | CANADA | TOUR CH. | HARD/IN | $175000 | S32-D16 | |
| НОЯБРЬ | |||||||
| 2008-11-03 | DOHA | QATAR | SEC | HARD/OUT | $4450000 | S8-D4 | |
